Preliminary data shown for 9/5/2025 (18:00 GMT to 18:00 GMT) for available weather stations of the Cyprus Department of Meteorology.
Temperatures are in °C, rain in mm, wind direction in degrees, speed in kph. Updated every 10 minutes.
Weather Station | Tnow | Tmax | Tmin | Wind Speed (kph) | Wind Dir (°) | RH (%) | Rain (10min) |
---|---|---|---|---|---|---|---|
Dasáki Áchnas | 28.5 | 29.8 | 13.9 | 8.3 | 171 | 30 | 0.0 |
Agrós Lemesós | 26.9 | 4.6 | 343 | 19 | 0.00 | ||
Akamás Páphos | 26.4 | 29.0 | 19.9 | 10.7 | 224 | 34 | 0.0 |
Alonoudi | 32.4 | 34.9 | 13.6 | 16 | 0.00 | ||
Astromerítis | 27.6 | 31.0 | 16.3 | 5.2 | 305 | 29 | 0.00 |
Athálassa | 32.4 | 35.0 | 15.8 | 7.8 | 269 | 20 | 0.00 |
Athienou | 34.0 | 34.5 | 15.4 | 5.6 | 262 | 20 | 0.00 |
Avdimou | 31.7 | 32.3 | 12.7 | 8.3 | 183 | 26 | 0.0 |
Cavo Greco | 27.7 | 28.5 | 16.4 | 2.0 | 94 | 51 | 0.00 |
Chrómio | 20.8 | 21.5 | 12.5 | 2.2 | 307 | 25 | 0.0 |
CYTA Sat. Station | 31.5 | 31.6 | 14.8 | 3.1 | 183 | 23 | 0.00 |
Eptagóneia | 29.1 | 30.9 | 14.0 | 5.6 | 240 | 28 | 0.0 |
Farmakas | 30.6 | 32.7 | 15.4 | 2.8 | 23 | 18 | 0.0 |
Frénaros | 30.4 | 31.3 | 16.7 | 4.1 | 179 | 35 | 0.00 |
Kalavasós | 31.6 | 33.9 | 15.6 | 27 | 0.0 | ||
Kalopanagiótis | 30.8 | 33.2 | 15.8 | 2.2 | 324 | 26 | 0.00 |
Kámpos | 27.3 | 32.6 | 19.8 | 2.6 | 122 | 39 | 0.00 |
Kannavioú | 29.7 | 32.5 | 18.1 | 6.3 | 26 | 0.0 | |
Káthikas | 27.7 | 30.6 | 20.3 | 37 | 0.00 | ||
Makedonitissa | 0.00 | ||||||
Koiláni | 27.7 | 29.4 | 16.4 | 5.6 | 23 | 0.0 | |
Kórnos | 33.7 | 34.3 | 14.5 | 17 | 0.0 | ||
Kourís Dam | 31.0 | 33.3 | 16.2 | 7.6 | 225 | 25 | 0.00 |
Káto Pýrgos | 25.6 | 26.6 | 16.3 | 15.9 | 334 | 57 | 0.00 |
Kyperoúnta | 24.1 | 25.9 | 18.3 | 6.1 | 24 | ||
Larnaca Airport | 30.6 | 31.4 | 14.5 | 7.4 | 29 | 0.0 | |
Paphos Airport | 24.5 | 26.1 | 17.6 | 9.8 | 69 | 0.00 | |
Léfkara | 33.6 | 35.3 | 14.4 | 1.9 | 25 | 0.0 | |
Lefkosía | 29.7 | 34.0 | 14.5 | 3.1 | 28 | 0.0 | |
Lemesós Port | 27.3 | 29.9 | 14.9 | 6.5 | 39 | 0.0 | |
Soléas Dam | 28.4 | 29.9 | 19.3 | 3.5 | 326 | 33 | 0.00 |
Lysós | 29.4 | 33.7 | 17.9 | 6.1 | 333 | 30 | 0.00 |
Malliá | 31.1 | 32.3 | 16.1 | 1.5 | 247 | 27 | 0.00 |
Mammári | 30.2 | 10.4 | 23 | 0.0 | |||
Mathiátis | 31.5 | 35.0 | 15.8 | 2.4 | 307 | 23 | 0.0 |
Panagia_bridge | 29.4 | 32.4 | 12.6 | 22 | 0.0 | ||
Páphos | 27.7 | 30.1 | 18.3 | 3.0 | 312 | 43 | 0.00 |
Parekklisiá | 29.4 | 32.8 | 15.7 | 5.9 | 241 | 34 | 0.00 |
Pentakomo | 24.7 | 26.5 | 17.6 | 8.1 | 244 | 58 | 0.00 |
Platánia | 24.2 | 27.6 | 15.1 | 1.5 | 27 | 0.0 | |
Póli Chrysochoús | 25.6 | 26.9 | 16.3 | 4.3 | 329 | 47 | 0.00 |
Polýstypos | 25.2 | 28.7 | 19.3 | 13.5 | 344 | 19 | 0.0 |
Pródromos | 22.5 | 26.1 | 15.9 | 8.0 | 50 | 31 | 0.00 |
Selládi tou Áppi | 28.0 | 30.8 | 19.4 | 10.7 | 228 | 25 | 0.0 |
Saittás Dam | 30.9 | 32.7 | 16.3 | 29 | 0.00 | ||
Tamaasós Dam | 28.9 | 32.2 | 14.5 | 13.7 | 288 | 24 | 0.0 |
Lemesós | 30.3 | 31.6 | 15.8 | 2.2 | 233 | 28 | 0.0 |
Trípylos | 28.4 | 29.5 | 17.0 | 13.5 | 253 | 21 | 0.00 |
Mt. Tróodos | 21.1 | 22.8 | 14.6 | 3.5 | 358 | 26 | 0.0 |
Athálassa Visitor | 34.0 | 35.7 | 15.3 | 9.1 | 262 | 19 | 0.0 |
Xyliátos | 28.1 | 31.0 | 18.6 | 7.8 | 347 | 27 | 0.0 |
Xylofáfou | 29.7 | 29.7 | 13.3 | 3.3 | 191 | 28 | 0.00 |
Zygí | 28.9 | 30.7 | 13.3 | 4.3 | 238 | 31 | 0.00 |
Data source: Department of Meteorology, Republic of Cyprus. Preliminary data that have not gone through necessary quality checks yet.